Property Attributes
- MLS#3598787
- TypeSingle Family
- Listing Status Active
- CountyHARDIN
- CityCounce
- NeighborhoodShiloh Falls Rev L 930-935
- Zip38326
- StyleSplit Level
- Year Built1999
- Taxes$ 880
- Price$ 144,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1983
- Lot Size0.14 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great Opportunity! Spacious 2 Level Rambler Featuring an Open Kitchen, Generously Sized Bedrooms, a Deck, and a Wrap Around Porch. The Functional Layout and Inviting Outdoor Spaces Provide Plenty of Potential to Create Your Ideal Home. Property Needs Remodeling, Offering an Excellent Opportunity for Investors, Renovators, or Buyers Looking to Transform the Space, Add Value, And Build Equity. Bring Your Vision And Unlock the Potential of This Home! Sold As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Pickwick Southside School Elementary School | Pickwick Southside School Middle School | Hardin County High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $144,900 |
General Features
| Living Area | 1983 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | None |
| Patio/Porch Features | Deck |
| Architectural Style | Split Level |
| Construction Materials | Wood Siding |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hardin County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Low Flow Plumbing Fixtures |
| Subdivision Name | Shiloh Falls Rev L 930-935 |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 57 between Pickwick Landing State Park and the Mississippi state line,turn onto Hackney Ln; the property will be on the lane at #35. |
| High School | Hardin County High School |
| City | Counce |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Pickwick Southside School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 880 |
| Middle/Junior High School | Pickwick Southside School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1983 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.14 |
| Building Area Total | 1983 |
| Lot Dimensions | 58MX107.12X60X107.32 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Cadence Real Estate are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.